| Cover | |
| Table of Contents | |
| Section I Introduction & Acknowledgments | 1 |
| Section II Purpose and Organization of Weed Management Areas | 5 |
| Purpose of Weed Management Area | 5 |
| How to Organize a Weed Management Area | 7 |
| Section III Awareness, Education, and Training | 11 |
| Awareness and Education Objectives | 12 |
| Training Objectives | 13 |
| Section IV Prevention and Early Detection | 15 |
| Early Detection and Eradication Requirements | 15 |
| Prevention Requirements | 16 |
| Fire Suppression & Site Rehabilitation Plans | 18 |
| Section V Weed Survey & Mapping | 21 |
| Survey Field Methods | 21 |
| Mapping Procedures | 23 |
| Infestation Delineation | 24 |
| Section VI Integrated Weed Management | 29 |
| Integrated Weed Management Programs | 29 |
| Integrated Weed Control Techniques | 30 |
| Section VII Monitoring and Evaluation | 35 |
| Monitoring | 35 |
| Evaluation | 36 |
| Section VIII Reporting | 39 |
| Reporting Procedures | 39 |
| Discussion | 40 |
| Section IX Management Plan / Annual Operating Plan | 41 |
| Guidelines for Management Plan | 41 |
| Guidelines for Annual Operating Plan | 43 |
| Section X Glossary and Abbreviations | 45 |
| Appendix 1 Sample Contracts, Agreements and Memorandums of Understanding | 51 |
| Professional Personal Services Contract | 51 |
| Disturbed Site Rehabilitation Contract | 56 |
| Closure Order | 57 |
| Inter-Agency Quarantine Agreement | 58 |
| County Weed Control Plan | 61 |
| Weed Management Cooperative Agreement | 62 |
| Source of Material Contract | 65 |
| Cooperative Agreement Between Landowners in a WMA | 66 |
| Invitation to Bid | 69 |
| Contractor Agreement | 70 |
| Bid Form | 72 |
| Pesticide Application Contract | 73 |
| Contract Requirements - Specifications | 77 |
| Appendix 2 State Noxious Weed Laws, Regulations and Policies | 83 |
| Appendix 3 Federal Noxious Weed Laws, Lists, Regulations and Policies | 93 |
| Federal Agency Contacts | 93 |
| Federal Noxious Weed Act | 103 |
| Federal Agency Policies | 104 |
| Appendix 4 Regional Weed Free Forage Certification Standards | 113 |
| Appendix 5 Guidelines for a Public Meeting | 123 |
| Checklist for Setting up a Public Meeting | 125 |
| Meeting Preparation Form | 126 |
| Public Meeting Agenda | 128 |
| Appendix 6 Noxious Weed Information Questionnaire | 129 |
| Appendix 7 Reporting Forms | 131 |
| Appendix 8 Monitoring Techniques | 135 |
| Noxious Weed Photopoint | 140 |
| Photograph Narrative | 141 |
| Appendix 9 Noxious Weed Data Bases | 143 |
| Appendix 10 Site Assessment Worksheet | 147 |
| Appendix 11 Guidelines for a Management Plan and an Annual Operating Plan | 151 |
| Appendix 12 Guidelines for a Safety Plan | 163 |
| Appendix 13 List of Weed Names and Codes | 171 |
| Appendix 14 List of Information and Resources | 225 |
| Appendix 15 Funding Sources | 227 |
| Some graphics in this document from “Selected Weeds of the United States,” Agriculture Handbook No. 366, March 1970. Drawings by Regina O. Hughes. | |